loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India ETF Gold BeES Nov 30, 2024 181.63 7.44 12.03
Indian Mutual Funds-SBI Gold ETF Nov 30, 2024 153.13 6.27 -3.75
Indian Mutual Funds-HDFC Gold ETF Nov 30, 2024 123.57 5.06 -3.74
Govt. Securities-GSEC2027 Nov 30, 2024 106.69 4.37 0.10
Equity-HDFC Bank Nov 30, 2024 100.69 4.12 -3.31
Equity-Reliance Industr Nov 30, 2024 96.04 3.93 -2.99
Indian Mutual Funds-Kotak GOLD ETF Nov 30, 2024 89.60 3.67 -3.88
Equity-M & M Nov 30, 2024 86.31 3.53 8.71
Equity-Bharti Airtel Nov 30, 2024 86.19 3.53 0.90
Equity-Infosys Nov 30, 2024 85.91 3.52 -0.96
Equity-Larsen & Toubro Nov 30, 2024 78.93 3.23 2.83
Equity-Axis Bank Nov 30, 2024 54.38 2.23 -2.01
Govt. Securities-Gsec2029 Nov 30, 2024 50.63 2.07 0.24
Equity-ICICI Bank Nov 30, 2024 46.26 1.89 0.61
Govt. Securities-GSEC2034 Nov 30, 2024 45.98 1.88 125.88
Equity-Zomato Ltd Nov 30, 2024 42.10 1.72 15.72
Equity-Bajaj Finance Nov 30, 2024 40.58 1.66 -4.56
Equity-ITC Nov 30, 2024 37.99 1.56 -2.47
Indian Mutual Funds-DSP Gold ETF Nov 30, 2024 33.56 1.37 -3.76
Equity-Indus Towers Nov 30, 2024 32.94 1.35 2.58
Equity-TCS Nov 30, 2024 32.70 1.34 7.62
Equity-Tech Mahindra Nov 30, 2024 31.14 1.28 6.44
Equity-St Bk of India Nov 30, 2024 30.84 1.26 -6.76
Govt. Securities-GSEC2030 Nov 30, 2024 30.82 1.26 0.22
Equity-Adani Ports Nov 30, 2024 28.46 1.17 31.26
Equity-Shriram Finance Nov 30, 2024 28.26 1.16 -3.80
Equity-IndusInd Bank Nov 30, 2024 26.11 1.07 -5.66
Equity-Tata Motors Nov 30, 2024 25.99 1.06 -5.71
Equity-UltraTech Cem. Nov 30, 2024 25.83 1.06 1.23
Equity-Tata Steel Nov 30, 2024 25.09 1.03 -2.71
Equity-Union Bank (I) Nov 30, 2024 24.37 1.00 3.80
Equity-B P C L Nov 30, 2024 24.32 1.00 -6.00
Equity-Sun Pharma.Inds. Nov 30, 2024 24.30 0.99 -3.68
Equity-GAIL (India) Nov 30, 2024 23.14 0.95 -0.26
Equity-Hyundai Motor I Nov 30, 2024 22.76 0.93 5.16
Equity-Alkem Lab Nov 30, 2024 22.41 0.92 -2.37
Equity-Phoenix Mills Nov 30, 2024 21.57 0.88 8.81
Equity-Info Edg.(India) Nov 30, 2024 21.51 0.88 10.94
Equity-Hind. Unilever Nov 30, 2024 20.42 0.84 -1.27
Equity-Power Fin.Corpn. Nov 30, 2024 20.12 0.82 8.87
Equity-H P C L Nov 30, 2024 19.58 0.80 -12.00
Equity-Coal India Nov 30, 2024 19.29 0.79 -7.89
Equity-Ujjivan Small Nov 30, 2024 18.97 0.78 -6.48
Equity-Hindalco Inds. Nov 30, 2024 18.74 0.77 -4.35
Equity-HCL Technologies Nov 30, 2024 18.68 0.76 4.64
Equity-Equitas Sma. Fin Nov 30, 2024 18.43 0.75 -10.82
Equity-REC Ltd Nov 30, 2024 17.95 0.73 1.91
Equity-Titan Company Nov 30, 2024 17.00 0.70 -0.55
Equity-TVS Motor Co. Nov 30, 2024 16.27 0.67 -2.38
Equity-Asian Paints Nov 30, 2024 14.45 0.59 -15.53
Equity-Kesoram Inds. Nov 30, 2024 14.33 0.59 2.69
Equity-Coromandel Inter Nov 30, 2024 14.13 0.58 -8.54
Equity-Lupin Nov 30, 2024 13.98 0.57 -6.23
Equity-Nestle India Nov 30, 2024 13.55 0.55 -16.20
Equity-Balrampur Chini Nov 30, 2024 12.84 0.53 0.00
Equity-Cholaman.Inv.&Fn Nov 30, 2024 12.31 0.50 0.00
Equity-Apollo Tyres Nov 30, 2024 11.99 0.49 0.93
Equity-Tata Consumer Nov 30, 2024 10.79 0.44 -4.38
Equity-Cummins India Nov 30, 2024 10.09 0.41 -0.48
Equity-Hind.Aeronautics Nov 30, 2024 10.07 0.41 5.42
Reverse Repo-TREPS Nov 30, 2024 9.96 0.41 -64.79
Equity-Brigade Enterpr. Nov 30, 2024 9.71 0.40 5.27
Equity-Angel One Nov 30, 2024 9.50 0.39 -5.06
Equity-Interglobe Aviat Nov 30, 2024 9.24 0.38 8.05
Net CA & Others-Net CA & Others Nov 30, 2024 5.43 0.22 0.00
Govt. Securities-GSEC2028 Nov 30, 2024 5.11 0.21 0.14
Govt. Securities-GSEC2026 Nov 30, 2024 5.06 0.21 0.01
Equity-NTPC Nov 30, 2024 2.40 0.10 -10.90
Equity-Eicher Motors Nov 30, 2024 1.10 0.05 -1.28
Derivatives-Margin Money For Derivatives Nov 30, 2024 -1.96 -0.08 -6,543.42